Comressors CompAir C14 Volume flow 1,4 m3/min
Description
CompAir C14 screw compressor
Capacity 1.4 m/min
Pressure ranges from 7 bar
Engine power 15.5 kW
Weight 165 kg
Applications
Repair/installation work
Dismantling and breaking tools
Earth moles
Mobile truck tyre repairs
Twisting of fibre optic cables
Extremely confined construction sites requiring a very light and compact machine
C14, a powerful alternative to power tools. Compact compressor - only 165 kg operating weight, with a flow rate of 1.0 to 1.4 m3/min at 7 to 12 bar. Ideal for a wide range of repair and installation work.
| Features | Advantages |
| Yanmar 4TNV88C with EU V emission standard | Future-proof investment through state-of-the-art, cost-effective technology |
| High-efficiency compressor stage of German own manufacture | Low power consumption, low energy and fuel requirements |
| Mobile 5 programme: up to 5 years package warranty except for engine | Work safety with a guarantee |
| Reduced engine load during no-load starting | Extends service life due to low engine load during start-up and ensures that operating temperature is reached with low compressor load |
| Galvanised, electrostatically powder-coated cladding panels as standard | Economical and quick replacement in case of damage. Best protection against corrosion |
| Hinged bonnet with two heavy-duty gas springs | Good accessibility for maintenance |
| Robust plastic protection | Protects the control panel and traffic safety components |
| Optional compressed air filtration | Technically oil-free in accordance with ZTVING part 3 paragraph 4 |
| Standard fuel pre-filter with water separator | Long engine life due to efficient separation of water and dirt particles |
| Modern air filters for engine and compressor with safety element | Long filter life, long maintenance intervals and high operational reliability |
| FPM - Flexible Power Management: Volume and pressure control | The flow is regulated according to the set pressure, so one compressor can cover a wide range of applications. |
| The oil filter is bolted to the compressor block | Enables quick and easy maintenance |
| Main electrical switch inside the compressor casing | Protection against abuse |
| Central eye of the crane | Easy to move and lift by crane or helicopter |
| Standard oil temperature control valve | Reduces freezing of connected tools at low temperatures |
| Transparent fuel tank | Designed for single-shift operation at full load. Filling and contamination levels can be easily detected |
| Use at an ambient temperature of -10 to +45 °C | Wide range of applications |
Use:
- Demolition hammers and pneumatic tools
- Fibre optic blowing
- Small diameter moles
