Producer
Price
-
from
to
Steel wire rope 6x36 , 11 mm - 1000 m section
| Breaking force | 76.20 kN |
|---|---|
| Diameter | 11 mm |
| Section | 1000 m |
| Recommended safety factor | 3:1 |
| Weight | 49,5 kg /100 m |
On warehouse: 0
Product code: 1911/1000
Availability: temporarily unavailable
Dispatched within: 5 days
Steel wire rope 6x36 , 12 mm - 1000 m section
| Breaking force | 90,7 kN |
|---|---|
| Diameter | 12 mm |
| Section | 1000 m |
| Recommended safety factor | 3:1 |
| Weight | 58,9 kg /100 m |
On warehouse: 0
Product code: 1912/1000
Availability: temporarily unavailable
Dispatched within: 5 days
Steel wire rope 6x36 , 13 mm - 1000 m section
| Breaking force | 106,0 kN |
|---|---|
| Diameter | 13 mm |
| Section | 1000 m |
| Recommended safety factor | 3:1 |
| Weight | 69,10 kg /100 m |
On warehouse: 0
Product code: 1913/1000
Availability: temporarily unavailable
Dispatched within: 5 days
Steel wire rope 6x36 , 8 mm - 1000 m section
| Breaking force | 40.3 kN |
|---|---|
| Diameter | 8 mm |
| Section | 1000 m |
| Recommended safety factor | 3:1 |
| Weight | 26.0 kg /100 m |
On warehouse: 0
Product code: 1908/1000
Availability: temporarily unavailable
Dispatched within: 5 days
