Y2 Connector
Description
Y2 connector
The Y2 connector is used for the insertion of fibre optic cable or microtube into HDPE 32 and 40 ducts where fibre optic cable or microtube is already present. Works with Typhoon 32/40.
As standard, it can be blown if there are 1 or 2 cables up to 16 m in the pipe. On request accessories can be made to allow installation of fibre optic into HDPE pipe with most existing cables.
Parameters
| Installed fibre optic / microduct diameters | mm | 5—20 |
| Connector Head - Y-connector | — | HDPE 32 |
| Installed cable | ||
|---|---|---|
| Maximum quantity | szt. | 2 |
| Maximum diameter | mm | 16 |
| Air | ||
| Maximum pressure | bar | 15 |
| Air connection size CAMLOCK | cal | 1 x ¾” |
| Pressure measurement | — | minimes connection on head |
| Other | ||
| Dimensions (W x D x H) | cm | 23 x 13 x 12 |
| Weight | kg | 5,0 |
| Case | ||
| Dimensions (W x D x H) | cm | 46 x 35 x 17 |
| Weight | kg | 8,1 |
