Price
-
from
to
Rope NOVOLEEN PUR PU 12 mm 100 m BL 14800 kg
| Breaking force | 14800 kg |
|---|---|
| Working force | 7:1 - 2114 kg |
| Diameter | 12 mm |
| Length | 100 m |
| Coefficient of elasticity | 107.129 N/mm2 |
| Coefficient of thermal expansion | -12·10⁻⁶ 1/K |
On warehouse: 0
Product code: 4712/100
Availability: temporarily unavailable
Dispatched within: production 30 days
Rope NOVOLEEN PUR PU 12 mm 300 m BL 14800 kg
| Breaking force | 14800 kg |
|---|---|
| Working force | 7:1 - 2114 kg |
| Diameter | 12 mm |
| Length | 300 m |
| Coefficient of elasticity | 107.129 N/mm2 |
| Coefficient of thermal expansion | -12·10⁻⁶ 1/K |
On warehouse: 0
Product code: 4712/300
Availability: temporarily unavailable
Dispatched within: production 30 days
Rope NOVOLEEN PUR PU 12 mm 500 m BL 14800 kg
| Breaking force | 14800 kg |
|---|---|
| Working force | 7:1 - 2114 kg |
| Diameter | 12 mm |
| Length | 500 m |
| Coefficient of elasticity | 107.129 N/mm2 |
| Coefficient of thermal expansion | -12·10⁻⁶ 1/K |
On warehouse: 0
Product code: 4712/500
Availability: temporarily unavailable
Dispatched within: production 30 days
Rope NOVOLEEN PUR PU 12 mm 1000 m BL 14800 kg
| Breaking force | 14800 kg |
|---|---|
| Working force | 7:1 - 2114 kg |
| Diameter | 12 mm |
| Length | 1000 m |
| Coefficient of elasticity | 107.129 N/mm2 |
| Coefficient of thermal expansion | -12·10⁻⁶ 1/K |
On warehouse: 0
Product code: 4712/1000
Availability: temporarily unavailable
Dispatched within: production 30 days
Rope NOVOLEEN PUR PU 14 mm 100 m BL 17050 kg
| Breaking force | 17050 kg |
|---|---|
| Working force | 7:1 - 2435 kg |
| Diameter | 14 mm |
| Length | 100 m |
| Coefficient of elasticity | 107.129 N/mm2 |
| Coefficient of thermal expansion | -12·10⁻⁶ 1/K |
On warehouse: 0
Product code: 4714/100
Availability: temporarily unavailable
Dispatched within: production 30 days
Rope NOVOLEEN PUR PU 14 mm 300 m BL 17050 kg
| Breaking force | 17050 kg |
|---|---|
| Working force | 7:1 - 2435 kg |
| Diameter | 14 mm |
| Length | 300 m |
| Coefficient of elasticity | 107.129 N/mm2 |
| Coefficient of thermal expansion | -12·10⁻⁶ 1/K |
On warehouse: 0
Product code: 4714/300
Availability: temporarily unavailable
Dispatched within: production 30 days
Rope NOVOLEEN PUR PU 14 mm 500 m BL 17050 kg
| Breaking force | 17050 kg |
|---|---|
| Working force | 7:1 - 2435 kg |
| Diameter | 14 mm |
| Length | 500 m |
| Coefficient of elasticity | 107.129 N/mm2 |
| Coefficient of thermal expansion | -12·10⁻⁶ 1/K |
On warehouse: 0
Product code: 4714/500
Availability: temporarily unavailable
Dispatched within: production 30 days
Rope NOVOLEEN PUR PU 14 mm 1000 m BL 17050 kg
| Breaking force | 17050 kg |
|---|---|
| Working force | 7:1 - 2435 kg |
| Diameter | 14 mm |
| Length | 1000 m |
| Coefficient of elasticity | 107.129 N/mm2 |
| Coefficient of thermal expansion | -12·10⁻⁶ 1/K |
On warehouse: 0
Product code: 4714/1000
Availability: temporarily unavailable
Dispatched within: production 30 days
